Department Roster
| Name | Title | Call Sign | Serving Since |
|---|---|---|---|
| Department Officers | |||
| Fire Chief/EMT | C1 | 1999 | |
| Assistant Chief/EMT | C2 | 2004 | |
| Deputy Chief/EMT | C3 | 2002 | |
| Jason Behrens | Deputy Chief/AEMT | C4 | 2012 |
| Captain/AEMT | O1 | 2011 | |
| Captain/AEMT | O2 | 2023 | |
| Lieutenant/Paramedic | O4 | 2009 | |
| Dalton Huestis | Lieutenant/AEMT | O5 | 2020 |
| Department Support | |||
| Maureen Steer | Chaplain | 2017 | |
